Third-Party Server Memory — Samsung, SK Hynix, Micron
216 of 242 Third-Party Server Memory — Samsung, SK Hynix, Micron listings are on the shelf in our US warehouse right now across 14 brands (AMD, DR DataRam, Elpida, G.Skill, IBM…), priced from $2.97 to $989.97 per module. Every module is tested and graded here, ships the same day when ordered by 3:00 PM ET, and carries a 1-year warranty included.
| Part number | Brand | Capacity | Speed | Stock | Price | ||
|---|---|---|---|---|---|---|---|
![]() | BSMH3661684 Kingston 16GB DDR3 1600MHz RDIMM ECC Registered Server Memory | Kingston | 16GB | 1600 MHz | In stock | $50.00 | |
![]() | CPU-72 AMD Opteron 6174 Processor | AMD | — | — | In stock | $6.00 | |
| DR-1 DR DataRam 8GB DDR3 1066MHz RDIMM ECC Registered Server Memory | DR DataRam | 8GB | 1066 MHz | In stock | $27.50 | ||
| DR-2 DR DataRam 8GB DDR3 1333MHz RDIMM ECC Registered Server Memory | DR DataRam | 8GB | 1333 MHz | In stock | $25.00 | ||
| EBE21FE8ACFT-6E-E Elpida 2GB DDR2 667MHz FB-DIMM ECC Registered Server Memory | Elpida | 2GB | 667 MHz | In stock | $29.97 | ||
| EBJ41HE4BAFA-AE-E Elpida 4GB DDR3 1066MHz RDIMM ECC Registered Server Memory | Elpida | 4GB | 1066 MHz | In stock | $14.00 | ||
![]() | F4-4133C19D-16GTZC G.Skill 8GB DDR4 4133MHz UDIMM Desktop Memory | G.Skill | 8GB | 4133 MHz | In stock | Corporate price on request | |
![]() | GSK-03 G.Skill 8GB DDR4 3600MHz UDIMM Desktop Memory | G.Skill | 8GB | 3600 MHz | In stock | Corporate price on request | |
![]() | HMA41GR7AFR8N-TF SK Hynix 8GB DDR4 2133MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 2133 MHz | In stock | $93.75 | |
| HMA451R7MFR8N-TF SK Hynix 4GB DDR4 2133MHz RDIMM ECC Registered Server Memory | SK Hynix | 4GB | 2133 MHz | In stock | $50.00 | ||
| HMA81GR7MFR8N-UH SK Hynix 8GB DDR4 2400MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 2400 MHz | In stock | $100.00 | ||
![]() | HMA82GR7AFR8N-UH SK Hynix 16GB DDR4 2400MHz RDIMM ECC Registered Server Memory | SK Hynix | 16GB | 2400 MHz | In stock | $106.25 | |
| HMA82GR7CJR8N-XN SK Hynix 16GB DDR4 3200MHz RDIMM ECC Registered Server Memory | SK Hynix | 16GB | 3200 MHz | In stock | $214.99 | ||
![]() | HMA82GR7DJR8N-WM SK Hynix 16GB DDR4 2933MHz RDIMM ECC Registered Server Memory | SK Hynix | 16GB | 2933 MHz | In stock | $206.24 | |
| HMA84GR7AFR4N-VK SK Hynix 32GB DDR4 2666MHz RDIMM ECC Registered Server Memory | SK Hynix | 32GB | 2666 MHz | In stock | $250.00 | ||
![]() | HMA84GR7MFR4N-TF SK Hynix 32GB DDR4 2133MHz RDIMM ECC Registered Server Memory | SK Hynix | 32GB | 2133 MHz | In stock | $218.75 | |
![]() | HMA84GR7MFR4N-UH SK Hynix 32GB DDR4 2400MHz RDIMM ECC Registered Server Memory | SK Hynix | 32GB | 2400 MHz | In stock | $212.50 | |
| HMT125R7BFR8C-G7 SK Hynix 2GB DDR3 1066MHz RDIMM ECC Registered Server Memory | SK Hynix | 2GB | 1066 MHz | In stock | Corporate price on request | ||
| HMT125U7BFR8C-H9 SK Hynix 2GB DDR3 1333MHz UDIMM ECC Server Memory | SK Hynix | 2GB | 1333 MHz | In stock | $15.00 | ||
| HMT151R7BFR4C-G7 SK Hynix 4GB DDR3 1066MHz RDIMM ECC Registered Server Memory | SK Hynix | 4GB | 1066 MHz | In stock | $14.00 | ||
| HMT151R7BFR4C-H9 SK Hynix 4GB DDR3 1333MHz RDIMM ECC Registered Server Memory | SK Hynix | 4GB | 1333 MHz | In stock | $18.75 | ||
| HMT31GR7AFR4C-G7 SK Hynix 8GB DDR3 1066MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 1066 MHz | In stock | $27.50 | ||
| HMT31GR7BFR4C-H9 SK Hynix 8GB DDR3 1333MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 1333 MHz | In stock | $25.00 | ||
| HMT31GR7CFR4C-PB SK Hynix 8GB DDR3 1600MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 1600 MHz | In stock | $25.00 | ||
| HMT31GR7EFR4A-PB SK Hynix 8GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 1600 MHz | In stock | $25.00 | ||
| HMT325R7CFR8C-PB SK Hynix 2GB DDR3 1600MHz RDIMM ECC Registered Server Memory | SK Hynix | 2GB | 1600 MHz | In stock | Corporate price on request | ||
| HMT325U7EFR8A-PB SK Hynix 2GB DDR3L 1600MHz UDIMM ECC Server Memory | SK Hynix | 2GB | 1600 MHz | In stock | $17.25 | ||
| HMT351R7CFR8C-PB SK Hynix 4GB DDR3 1600MHz RDIMM ECC Registered Server Memory | SK Hynix | 4GB | 1600 MHz | In stock | $26.00 | ||
| HMT351R7EFR8A-PB SK Hynix 4GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | SK Hynix | 4GB | 1600 MHz | In stock | $26.00 | ||
| HMT351V7CFR8C-PB SK Hynix 4GB DDR3 1600MHz RDIMM ECC Registered Server Memory | SK Hynix | 4GB | 1600 MHz | In stock | $26.00 | ||
| HMT41GR7AFR4A-PB SK Hynix 8GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 1600 MHz | In stock | $25.00 | ||
| HMT41GR7AFR4C-RD SK Hynix 8GB DDR3 1866MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 1866 MHz | In stock | $27.00 | ||
| HMT41GR7BFR8A-PB SK Hynix 8GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 1600 MHz | In stock | $25.00 | ||
| HMT41GU7MFR8C-PB SK Hynix 8GB DDR3 1600MHz UDIMM ECC Server Memory | SK Hynix | 8GB | 1600 MHz | In stock | $27.50 | ||
| HMT42GR7AFR4A-H9 SK Hynix 16GB DDR3L 1333MHz RDIMM ECC Registered Server Memory | SK Hynix | 16GB | 1333 MHz | In stock | $38.00 | ||
![]() | HMT42GR7AFR4C-RD SK Hynix 16GB DDR3 1866MHz RDIMM ECC Registered Server Memory | SK Hynix | 16GB | 1866 MHz | In stock | $50.00 | |
| HMT451R7AFR8A-PB SK Hynix 4GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | SK Hynix | 4GB | 1600 MHz | In stock | $26.00 | ||
| HMT451R7AFR8C-RD SK Hynix 4GB DDR3 1866MHz RDIMM ECC Registered Server Memory | SK Hynix | 4GB | 1866 MHz | In stock | $25.50 | ||
![]() | HMT84GR7AMR4A-H9 SK Hynix 32GB DDR3L 1333MHz RDIMM ECC Registered Server Memory | SK Hynix | 32GB | 1333 MHz | In stock | $64.00 | |
| HYMP151F72CP4N3-Y5 SK Hynix 4GB DDR2 667MHz FB-DIMM ECC Registered Server Memory | SK Hynix | 4GB | 667 MHz | In stock | $26.99 | ||
| K0YP0004401803F101 Samsung 4GB DDR3 1866MHz RDIMM ECC Registered Server Memory | Samsung | 4GB | 1866 MHz | In stock | $34.41 | ||
| KING-03 Kingston 8GB DDR3 1600MHz RDIMM ECC Registered Server Memory | Kingston | 8GB | 1600 MHz | In stock | $25.00 | ||
| KING-04 Kingston 16GB DDR4 2133MHz RDIMM ECC Registered Server Memory | Kingston | 16GB | 2133 MHz | In stock | $106.25 | ||
| KING-06 Kingston 32GB DDR4 2400MHz RDIMM ECC Registered Server Memory | Kingston | 32GB | 2400 MHz | In stock | $212.50 | ||
| KING-07 Kingston 8GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | Kingston | 8GB | 1600 MHz | In stock | $25.00 | ||
| KING-08 Kingston 8GB DDR2 667MHz FB-DIMM ECC Registered Server Memory | Kingston | 8GB | 667 MHz | In stock | $43.46 | ||
![]() | M386A4G40DM0-CPB Samsung 32GB DDR4 2133MHz LRDIMM ECC Registered Server Memory | Samsung | 32GB | 2133 MHz | In stock | $218.75 | |
| M391B5773DH0-CK0 Samsung 2GB DDR3 1600MHz UDIMM ECC Server Memory | Samsung | 2GB | 1600 MHz | In stock | $26.91 | ||
![]() | M391B5773DH0-YH9 Samsung 2GB DDR3L 1333MHz UDIMM ECC Server Memory | Samsung | 2GB | 1333 MHz | In stock | $15.00 | |
![]() | M393A1G43DB0-CPB Samsung 8GB DDR4 2133MHz RDIMM ECC Registered Server Memory | Samsung | 8GB | 2133 MHz | In stock | $93.75 | |
![]() | M393A2G40EB1-CRC Samsung 16GB DDR4 2400MHz RDIMM ECC Registered Server Memory | Samsung | 16GB | 2400 MHz | In stock | $106.25 | |
![]() | M393A4K40CB2-CTD Samsung 32GB DDR4 2666MHz RDIMM ECC Registered Server Memory | Samsung | 32GB | 2666 MHz | In stock | $329.99 | |
![]() | M393A4K40EB3-CWE Samsung 32GB DDR4 3200MHz RDIMM ECC Registered Server Memory | Samsung | 32GB | 3200 MHz | In stock | $329.99 | |
| M393B1G70QH0-CMA Samsung 8GB DDR3 1866MHz RDIMM ECC Registered Server Memory | Samsung | 8GB | 1866 MHz | In stock | $27.00 | ||
| M393B1G73QH0-YK0 Samsung 8GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | Samsung | 8GB | 1600 MHz | In stock | $25.00 | ||
| M393B1K70DH0-CK0 Samsung 8GB DDR3 1600MHz RDIMM ECC Registered Server Memory | Samsung | 8GB | 1600 MHz | In stock | $25.00 | ||
| M393B2G70BH0-YH9 Samsung 16GB DDR3L 1333MHz RDIMM ECC Registered Server Memory | Samsung | 16GB | 1333 MHz | In stock | $50.00 | ||
![]() | M393B4G70DM0-YH9 Samsung 32GB DDR3L 1333MHz RDIMM ECC Registered Server Memory | Samsung | 32GB | 1333 MHz | In stock | $64.00 | |
![]() | M393B5270CH0-CH9 Samsung 4GB DDR3 1333MHz RDIMM ECC Registered Server Memory | Samsung | 4GB | 1333 MHz | In stock | $18.75 | |
| M393B5270DH0 Samsung 4GB DDR3 1600MHz RDIMM ECC Registered Server Memory | Samsung | 4GB | 1600 MHz | In stock | $26.00 | ||
| M393B5270DH0-YH9 Samsung 4GB DDR3L 1333MHz RDIMM ECC Registered Server Memory | Samsung | 4GB | 1333 MHz | In stock | $18.75 | ||
| M393B5273CH0-CH9 Samsung 4GB DDR3 1333MHz RDIMM ECC Registered Server Memory | Samsung | 4GB | 1333 MHz | In stock | $18.75 | ||
| M393B5273CH0-YH9 Samsung 4GB DDR3L 1333MHz RDIMM ECC Registered Server Memory | Samsung | 4GB | 1333 MHz | In stock | $18.75 | ||
| M393B5273DH0-CK0 Samsung 4GB DDR3 1600MHz RDIMM ECC Registered Server Memory | Samsung | 4GB | 1600 MHz | In stock | $26.00 | ||
| M393B5273DH0-YK0 Samsung 4GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | Samsung | 4GB | 1600 MHz | In stock | $26.00 | ||
| M393B5773CH0-YH9 Samsung 2GB DDR3L 1333MHz RDIMM ECC Registered Server Memory | Samsung | 2GB | 1333 MHz | In stock | $14.85 | ||
| M395T1K66AZ4-CE66 Samsung 8GB DDR2 667MHz FB-DIMM ECC Registered Server Memory | Samsung | 8GB | 667 MHz | In stock | $43.46 | ||
| MIC-20 Micron 32GB DDR4 2400MHz RDIMM ECC Registered Server Memory | Micron | 32GB | 2400 MHz | In stock | $212.50 | ||
| MIC-34 Micron 8GB DDR3L 1333MHz RDIMM ECC Registered Server Memory | Micron | 8GB | 1333 MHz | In stock | $25.00 | ||
| MT18JSF1G72PZ-1G6D1 Micron 8GB DDR3 1600MHz RDIMM ECC Registered Server Memory | Micron | 8GB | 1600 MHz | In stock | $25.00 | ||
| MT18KDF1G72PDZ-1G6E1 Micron 8GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | Micron | 8GB | 1600 MHz | In stock | $25.00 | ||
| MT18KSF1G72AZ-1G6E1 Micron 8GB DDR3L 1600MHz UDIMM ECC Server Memory | Micron | 8GB | 1600 MHz | In stock | $31.25 | ||
| MT18KSF1G72PDZ-1G6E1 Micron 8GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | Micron | 8GB | 1600 MHz | In stock | $25.00 | ||
| MT18KSF25672PDZ-1G4G1 Micron 2GB DDR3L 1333MHz RDIMM ECC Registered Server Memory | Micron | 2GB | 1333 MHz | In stock | Corporate price on request | ||
| MT18KSF51272PDZ-1G4D1 Micron 4GB DDR3L 1333MHz RDIMM ECC Registered Server Memory | Micron | 4GB | 1333 MHz | In stock | $18.75 | ||
| MT36JSF1G72PZ-1G9K1 Micron 8GB DDR3 1866MHz RDIMM ECC Registered Server Memory | Micron | 8GB | 1866 MHz | In stock | $27.00 | ||
| MT36JSF2G72PZ-1G6D1 Micron 16GB DDR3 1600MHz RDIMM ECC Registered Server Memory | Micron | 16GB | 1600 MHz | In stock | $50.00 | ||
| MT36KSF1G72PZ-1G6K1 Micron 8GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | Micron | 8GB | 1600 MHz | In stock | $25.00 | ||
| MT36KSF2G72PZ-1G6E1 Micron 16GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | Micron | 16GB | 1600 MHz | In stock | $50.00 | ||
| MT36KSZF1G72PZ Micron 8GB DDR3L 1333MHz RDIMM ECC Registered Server Memory | Micron | 8GB | 1333 MHz | In stock | $25.00 | ||
| MT9JSF12872AZ-1G4G1 Micron 1GB DDR3 1333MHz UDIMM ECC Server Memory | Micron | 1GB | 1333 MHz | In stock | $32.91 | ||
| MT9KSF51272PZ-1G6E2 Micron 4GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | Micron | 4GB | 1600 MHz | In stock | $26.00 | ||
| MTA18ASF1G72PDZ-2G6E1 Micron 8GB DDR4 2666MHz RDIMM ECC Registered Server Memory | Micron | 8GB | 2666 MHz | In stock | $81.25 | ||
| MTA18ASF2G72PDZ-2G3B1 Micron 16GB DDR4 2400MHz RDIMM ECC Registered Server Memory | Micron | 16GB | 2400 MHz | In stock | $106.25 | ||
![]() | MTA18ASF2G72PZ-2G6D1 Micron 16GB DDR4 2666MHz RDIMM ECC Registered Server Memory | Micron | 16GB | 2666 MHz | In stock | $129.99 | |
| MTA36ADS4G72PZ-2G3A1 Micron 32GB DDR4 2400MHz RDIMM ECC Registered Server Memory | Micron | 32GB | 2400 MHz | In stock | $212.50 | ||
| MTA36ASF2G72PZ-2G3A3 Micron 16GB DDR4 2400MHz RDIMM ECC Registered Server Memory | Micron | 16GB | 2400 MHz | In stock | $106.25 | ||
| MTA9ASF1G72PZ-2G3B1 Micron 8GB DDR4 2400MHz RDIMM ECC Registered Server Memory | Micron | 8GB | 2400 MHz | In stock | $100.00 | ||
| MTA9ASF51272PZ-2G1B1 Micron 4GB DDR4 2133MHz RDIMM ECC Registered Server Memory | Micron | 4GB | 2133 MHz | In stock | $43.75 | ||
| NT2GT72U8PD1BD-3C Nanya 2GB DDR2 667MHz FB-DIMM ECC Registered Server Memory | Nanya | 2GB | 667 MHz | In stock | $7.50 | ||
| NVD1G7T35107CD12I2HA Netlist 8GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | Netlist | 8GB | 1600 MHz | In stock | $25.00 | ||
| SAM-07 Samsung 4GB DDR3 1333MHz RDIMM ECC Registered Server Memory | Samsung | 4GB | 1333 MHz | In stock | $18.75 | ||
![]() | SAM-26 Samsung 16GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | Samsung | 16GB | 1600 MHz | In stock | $50.00 | |
| SK-24 SK Hynix 4GB DDR3 1333MHz RDIMM ECC Registered Server Memory | SK Hynix | 4GB | 1333 MHz | In stock | $18.75 | ||
| SK-29 SK Hynix 8GB DDR3 1333MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 1333 MHz | In stock | $25.00 | ||
![]() | SLBF3 Intel X5570 Processor | Intel | — | — | In stock | $20.98 | |
![]() | SLBV3 Intel Xeon X5650 Processor | Intel | — | — | In stock | $13.48 | |
![]() | SR0KH Intel Xeon E5-2680 Processor | Intel | — | — | In stock | $20.23 | |
![]() | SR0KK Intel Xeon E5-2660 Processor | Intel | — | — | In stock | $14.98 | |
![]() | SR0L7 Intel Xeon E5-2643 Processor | Intel | — | — | In stock | $7.49 | |
![]() | SR0QR Intel Xeon E5-4650 Processor | Intel | — | — | In stock | $23.98 | |
![]() | SR1GT Intel Xeon E7-8857 V2 Processor | Intel | — | — | In stock | $22.48 | |
![]() | SR1XN Intel Xeon E5-2690 V3 Processor | Intel | — | — | In stock | $25.48 | |
![]() | SR1Y6 Intel Xeon E5-2687W v3 Processor | Intel | — | — | In stock | $38.98 | |
![]() | SR1YA Intel Xeon E5-2650 V3 Processor | Intel | — | — | In stock | $12.74 | |
![]() | SR204 Intel Xeon E5-2643 V3 Processor | Intel | — | — | In stock | $22.48 | |
![]() | SR22J Intel Xeon E5-4650 V3 Processor | Intel | — | — | In stock | $29.98 | |
![]() | SR2N2 Intel Xeon E5-2690 V4 Processor | Intel | — | — | In stock | $67.48 | |
![]() | SR3HQ Intel Silver 4116 Processor | Intel | — | — | In stock | $23.23 | |
![]() | CPU-04 Intel Xeon X5690 Processor | Intel | — | — | Low stock | $209.99 | |
![]() | CPU-07 Intel Xeon E3-1230 V2 Processor | Intel | — | — | Low stock | $53.97 | |
![]() | CPU-33 Intel Processor | Intel | — | — | Low stock | $179.97 | |
![]() | CPU-73 Intel Xeon E5-2690 Processor | Intel | — | — | Low stock | $32.98 | |
![]() | CPU-74 AMD EPYC 7642 Processor | AMD | — | — | Low stock | $959.99 | |
![]() | CPU-88 AMD OS2356WAL4BGH Processor | AMD | — | — | Low stock | $29.98 | |
| EBJ21EE8BAFA-AE-E Elpida 2GB DDR3 1066MHz UDIMM ECC Server Memory | Elpida | 2GB | 1066 MHz | Low stock | $12.36 | ||
| EBJ41HE4BAFA-DJ-E Elpida 4GB DDR3 1333MHz RDIMM ECC Registered Server Memory | Elpida | 4GB | 1333 MHz | Low stock | $18.75 | ||
| HMA41GR7AFR4N-UH SK Hynix 8GB DDR4 2400MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 2400 MHz | Low stock | $100.00 | ||
| HMA41GR7BJR4N-VK SK Hynix 8GB DDR4 2666MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 2666 MHz | Low stock | $81.25 | ||
| HMA42GR7AFR4N-UH SK Hynix 16GB DDR4 2400MHz RDIMM ECC Registered Server Memory | SK Hynix | 16GB | 2400 MHz | Low stock | $106.25 | ||
| HMA81GR7AFR8N-VK SK Hynix 8GB DDR4 2666MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 2666 MHz | Low stock | $81.25 | ||
| HMA84GL7AMR4N-TF SK Hynix 32GB DDR4 2133MHz LRDIMM ECC Registered Server Memory | SK Hynix | 32GB | 2133 MHz | Low stock | $218.75 | ||
| HMAA4GR7AJR8N-XN SK Hynix 32GB DDR4 3200MHz RDIMM ECC Registered Server Memory | SK Hynix | 32GB | 3200 MHz | Low stock | $329.99 | ||
| HMP31GF7EMR4C-Y5D5 SK Hynix 8GB DDR2 667MHz FB-DIMM ECC Registered Server Memory | SK Hynix | 8GB | 667 MHz | Low stock | $43.46 | ||
| HMT31GR7BFR4A SK Hynix 8GB DDR3L 1333MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 1333 MHz | Low stock | $25.00 | ||
| HMT31GR7EFR4C-RD SK Hynix 8GB DDR3 1866MHz RDIMM ECC Registered Server Memory | SK Hynix | 8GB | 1866 MHz | Low stock | $27.00 | ||
| HMT351R7BFR4A-H9 SK Hynix 4GB DDR3L 1333MHz RDIMM ECC Registered Server Memory | SK Hynix | 4GB | 1333 MHz | Low stock | $18.75 | ||
| HMT351R7BFR4C-H9 SK Hynix 4GB DDR3 1333MHz RDIMM ECC Registered Server Memory | SK Hynix | 4GB | 1333 MHz | Low stock | $18.75 | ||
| HMT351U7BFR8C-H9 SK Hynix 4GB DDR3 1333MHz UDIMM ECC Server Memory | SK Hynix | 4GB | 1333 MHz | Low stock | $15.75 | ||
| HMT41GU7BFR8A-PB SK Hynix 8GB DDR3L 1600MHz UDIMM ECC Server Memory | SK Hynix | 8GB | 1600 MHz | Low stock | $27.50 | ||
| HYMP512F72CP8D3-Y5 SK Hynix 1GB DDR2 667MHz FB-DIMM ECC Registered Server Memory | SK Hynix | 1GB | 667 MHz | Low stock | $23.64 | ||
| HYS72T128020HFN-3.7-A Micron 1GB DDR2 533MHz FB-DIMM ECC Registered Server Memory | Micron | 1GB | 533 MHz | Low stock | Corporate price on request | ||
| HYS72T128320HP-3S-A Micron 1GB DDR2 667MHz UDIMM ECC Server Memory | Micron | 1GB | 667 MHz | Low stock | Corporate price on request | ||
| HYS72T512920EP-3S-C2 Micron 4GB DDR2 667MHz UDIMM ECC Server Memory | Micron | 4GB | 667 MHz | Low stock | $15.00 | ||
| KING-01 Kingston 4GB DDR3 1333MHz UDIMM ECC Server Memory | Kingston | 4GB | 1333 MHz | Low stock | $15.75 | ||
| KING-09 Kingston 4GB DDR3 1333MHz RDIMM ECC Registered Server Memory | Kingston | 4GB | 1333 MHz | Low stock | $18.75 | ||
| KR1P74-HYC Kingston 4GB DDR3L 1333MHz UDIMM ECC Server Memory | Kingston | 4GB | 1333 MHz | Low stock | $15.75 | ||
| M386A4K40BB0-CRC Samsung 32GB DDR4 2400MHz LRDIMM ECC Registered Server Memory | Samsung | 32GB | 2400 MHz | Low stock | $212.50 | ||
| M391A2K43BB1-CRC Samsung 16GB DDR4 2400MHz UDIMM ECC Server Memory | Samsung | 16GB | 2400 MHz | Low stock | $325.00 | ||
| M391B1G73BH0-YH9 Samsung 8GB DDR3L 1333MHz UDIMM ECC Server Memory | Samsung | 8GB | 1333 MHz | Low stock | $81.25 | ||
| M391B5273CH0-CH9 Samsung 4GB DDR3 1333MHz UDIMM ECC Server Memory | Samsung | 4GB | 1333 MHz | Low stock | $15.75 | ||
| M391B5273DH0-YH9 Samsung 4GB DDR3L 1333MHz UDIMM ECC Server Memory | Samsung | 4GB | 1333 MHz | Low stock | $15.75 | ||
| M391B5773CH0-CH9 Samsung 2GB DDR3 1333MHz UDIMM ECC Server Memory | Samsung | 2GB | 1333 MHz | Low stock | $16.35 | ||
| M393A1G40DB1-CRC Samsung 8GB DDR4 2400MHz RDIMM ECC Registered Server Memory | Samsung | 8GB | 2400 MHz | Low stock | $100.00 | ||
| M393A1K43BB0-CRC Samsung 8GB DDR4 2400MHz RDIMM ECC Registered Server Memory | Samsung | 8GB | 2400 MHz | Low stock | $100.00 | ||
| M393A2K40BB1-CRC Samsung 16GB DDR4 2400MHz RDIMM ECC Registered Server Memory | Samsung | 16GB | 2400 MHz | Low stock | $106.25 | ||
| M393A2K43CB2-CVF Samsung 16GB DDR4 2933MHz RDIMM ECC Registered Server Memory | Samsung | 16GB | 2933 MHz | Low stock | $206.24 | ||
| M393B5173QH0-YK0 Samsung 4GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | Samsung | 4GB | 1600 MHz | Low stock | $26.00 | ||
| M393B5673EH1-CF8 Samsung 2GB DDR3 1066MHz RDIMM ECC Registered Server Memory | Samsung | 2GB | 1066 MHz | Low stock | $6.06 | ||
| M395T5750CZD-CD5 Samsung 2GB DDR2 533MHz FB-DIMM ECC Registered Server Memory | Samsung | 2GB | 533 MHz | Low stock | $63.00 | ||
| M395T6553CZD-CD5 Samsung 512MB DDR2 533MHz FB-DIMM ECC Registered Server Memory | Samsung | 512MB | 533 MHz | Low stock | Corporate price on request | ||
| MT18HVF25672PDY-53EE1 Micron 2GB DDR2 533MHz UDIMM ECC Server Memory | Micron | 2GB | 533 MHz | Low stock | Corporate price on request | ||
| MT18HVF25672PDY-667E1 Micron 2GB DDR2 667MHz UDIMM ECC Server Memory | Micron | 2GB | 667 MHz | Low stock | Corporate price on request | ||
| MT18JSF1G72AZ-1G6E1 Micron 8GB DDR3 1600MHz UDIMM ECC Server Memory | Micron | 8GB | 1600 MHz | Low stock | $31.25 | ||
| MT18JSF51272PDZ-1G6K1 Micron 4GB DDR3 1600MHz RDIMM ECC Registered Server Memory | Micron | 4GB | 1600 MHz | Low stock | $26.00 | ||
| MT18KSF1G72PZ-1G6N1 Micron 8GB DDR3L 1600MHz RDIMM ECC Registered Server Memory | Micron | 8GB | 1600 MHz | Low stock | $25.00 | ||
| MT18KSF51272AZ-1G6K1 Micron 4GB DDR3L 1600MHz UDIMM ECC Server Memory | Micron | 4GB | 1600 MHz | Low stock | $17.50 | ||
| MT36JSF1G72PZ-1G6K1 Micron 8GB DDR3 1600MHz RDIMM ECC Registered Server Memory | Micron | 8GB | 1600 MHz | Low stock | $25.00 | ||
| MTA18ASF1G72PZ-2G1A2 Micron 8GB DDR4 2133MHz RDIMM ECC Registered Server Memory | Micron | 8GB | 2133 MHz | Low stock | $93.75 | ||
| MTA18ASF2G72PDZ-3G2E1 Micron 16GB DDR4 3200MHz RDIMM ECC Registered Server Memory | Micron | 16GB | 3200 MHz | Low stock | $214.99 | ||
| NT1GT72U89D1BD-3C Nanya 1GB DDR2 667MHz FB-DIMM ECC Registered Server Memory | Nanya | 1GB | 667 MHz | Low stock | Corporate price on request | ||
| RB420-00040-01 Riverbed 4GB DDR3 1333MHz RDIMM ECC Registered Server Memory | Riverbed | 4GB | 1333 MHz | Low stock | $18.75 | ||
![]() | SL96A Intel Xeon 5060 Processor | Intel | — | — | Low stock | $38.97 | |
![]() | SLANU Intel Xeon E5430 Processor | Intel | — | — | Low stock | $29.97 | |
![]() | SLBBL Intel Xeon E5420 Processor | Intel | — | — | Low stock | $14.98 | |
![]() | SLBF4 Intel Xeon X5560 Processor | Intel | — | — | Low stock | $20.23 | |
![]() | SLBF5 Intel Xeon X5550 Processor | Intel | — | — | Low stock | $16.48 | |
![]() | SLBF7 Intel Xeon E5530 Processor | Intel | — | — | Low stock | $4.49 | |
![]() | SLBF8 Intel Xeon E5506 Processor | Intel | — | — | Low stock | $20.98 | |
![]() | SLBF9 Intel Xeon E5504 Processor | Intel | — | — | Low stock | $2.97 | |
![]() | SLBFA Intel Xeon L5640 Processor | Intel | — | — | Low stock | $13.48 | |
![]() | SLBKD Intel E5501 Processor | Intel | — | — | Low stock | $17.97 | |
![]() | SLBKR Intel Xeon W3530 Processor | Intel | — | — | Low stock | $16.50 | |
![]() | SLBRD Intel Xeon X7560 Processor | Intel | — | — | Low stock | $5.99 | |
![]() | SLBV4 Intel Xeon E5620 Processor | Intel | — | — | Low stock | $14.98 | |
![]() | SLBVC Intel Xeon E5640 Processor | Intel | — | — | Low stock | $22.48 | |
![]() | SLBVX Intel Xeon X5690 Processor | Intel | — | — | Low stock | $236.97 | |
![]() | SLBWZ Intel Xeon E5645 Processor | Intel | — | — | Low stock | $8.97 | |
![]() | SLBYK IBM SLBYK Processor | IBM | — | — | Low stock | $119.98 | |
![]() | SLBZ7 Intel Xeon X5647 Processor | Intel | — | — | Low stock | $17.98 | |
![]() | SLBZ8 Intel Processor | Intel | — | — | Low stock | $28.48 | |
![]() | SLC2N Intel Xeon E5606 Processor | Intel | — | — | Low stock | $22.48 | |
![]() | SR00F Intel Xeon E3-1220 Processor | Intel | — | — | Low stock | $29.97 | |
![]() | SR0H4 Intel Xeon E5-2650 Processor | Intel | — | — | Low stock | $17.98 | |
![]() | SR0KR Intel Xeon Processor E5-2640 Processor | Intel | — | — | Low stock | $13.48 | |
![]() | SR0KW Intel Xeon E5-2620 Processor | Intel | — | — | Low stock | $23.98 | |
![]() | SR0KX Intel Xeon E5-2670 Processor | Intel | — | — | Low stock | $14.98 | |
