Intel XEON GOLD 5217 Processor
SKU CPU-20
Low stockShips today if ordered by 3:00 PM ET
- Brand
- Intel
- Model
- XEON GOLD 5217
- sSpec
- SRFBF
Part numbers shipped for this SKU — stock is pooled across revisions
Need one specific revision? Say so on the quote and we confirm before shipping. You receive the serial numbers of the exact modules before they ship.
- ✓ Tested and graded in our US warehouse — not drop-shipped
- ✓ 1-year warranty included · 3-year extended warranty available · Advance cross-ship replacement
- ✓ Overnight and expedited shipping available · Low stock · ordered by 3:00 PM ET ships today
- ✓ 4-hour delivery — NYC 5 boroughs, NJ, Long Island & Westchester, ordered by 3:00 PM ET · POs accepted · ACH, wire, or card
- ✓ Real support by phone and email — a human who knows the part
Includes: 2× Protronix Ser 7 — shipped with every order of this part.
You may also like
Other processors in stock| Part number | Brand | Model | Stock | Price |
|---|---|---|---|---|
| SRGZE | Intel | Xeon Silver 4215R Processor | Low stock | $434.97 |
| SR3AR | Intel | Xeon Gold 6134 Processor | Request availability | $29.98 |
| SR3MA | Intel | Xeon Gold 6146 Processor | Request availability | $119.98 |
| SRFBC | Intel | Xeon Gold 5215 Processor | Low stock | $89.98 |
| SRG24 | Intel | Xeon Silver 4210R Processor | Request availability | $359.99 |
| SR3GK | Intel | Xeon Silver 4114 Processor | Low stock | $25.48 |
| SR3GM | Intel | Xeon Bronze 3104 Processor | Low stock | $23.98 |
| SR3B2 | Intel | Xeon Gold 6136 Processor | Low stock | $44.98 |
Notes
| Intel® Xeon® Gold 5217 Processor (11M Cache- 3.00 GHz) | |
| Essentials | |
| Product Collection | 2nd Generation Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Cascade Lake |
| Vertical Segment | Server |
| Processor Number | 5217 |
| Lithography | 14 nm |
| Recommended Customer Price | $1,744.00 |
| CPU Specifications | |
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 3.70 GHz |
| Processor Base Frequency | 3.00 GHz |
| Cache | 11 MB |
| Max # of UPI Links | 2 |
| TDP | 115 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q2'19 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | No |
| Product Brief | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2667 |
| Maximum Memory Speed | 2667 MHz |
| Max # of Memory Channels | 6 |
| Intel® Optane™ Persistent Memory Supported | Yes |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 4S |
| PCI Express Revision | 3 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 79°C |
| Package Size | 76.0mm x 56.5mm |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select Technology - Performance Profile | No |
| Intel® Speed Select Technology - Base Frequency | No |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 1 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Platform |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
