Intel Xeon E5-2690 V2 Processor
SKU CPU-75
Low stockShips today if ordered by 3:00 PM ET
- Brand
- Intel
- Model
- Xeon E5-2690 V2
- sSpec
- SR1A5
Part numbers shipped for this SKU — stock is pooled across revisions
Need one specific revision? Say so on the quote and we confirm before shipping. You receive the serial numbers of the exact modules before they ship.
- ✓ Tested and graded in our US warehouse — not drop-shipped
- ✓ 1-year warranty included · 3-year extended warranty available · Advance cross-ship replacement
- ✓ Overnight and expedited shipping available · Low stock · ordered by 3:00 PM ET ships today
- ✓ 4-hour delivery — NYC 5 boroughs, NJ, Long Island & Westchester, ordered by 3:00 PM ET · POs accepted · ACH, wire, or card
- ✓ Real support by phone and email — a human who knows the part
Includes: 1× Protronix Ser 7 — shipped with every order of this part.
You may also like
Other processors in stock| Part number | Brand | Model | Stock | Price |
|---|---|---|---|---|
| SR1A6 | Intel | Xeon E5-2680 V2 Processor | Request availability | $26.98 |
| SR1AB | Intel | Xeon E5-2660 V2 Processor | Low stock | $23.98 |
| SR1GT | Intel | Xeon E7-8857 V2 Processor | In stock | $22.48 |
| CPU-73 | Intel | Xeon E5-2690 Processor | Low stock | $32.98 |
| SR0KG | Intel | Xeon E5-2687W Processor | Request availability | $47.98 |
| SR0KH | Intel | Xeon E5-2680 Processor | In stock | $20.23 |
| SR0QR | Intel | Xeon E5-4650 Processor | In stock | $23.98 |
| SR19H | Intel | Xeon E5-2697 V2 Processor | Request availability | $165.00 |
Notes
| Intel® Xeon® Processor E5-2690 v2 (25M Cache- 3.00 GHz) | |
| Essentials | |
| Product Collection | Intel® Xeon® Processor E5 v2 Family |
| Code Name | Products formerly Ivy Bridge EP |
| Vertical Segment | Server |
| Processor Number | E5-2690V2 |
| Lithography | 22 nm |
| Recommended Customer Price | $2,061.00 |
| CPU Specifications | |
| Total Cores | 10 |
| Total Threads | 20 |
| Max Turbo Frequency | 3.60 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.60 GHz |
| Processor Base Frequency | 3.00 GHz |
| Cache | 25 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| # of QPI Links | 2 |
| TDP | 130 W |
| Supplemental Information | |
| Marketing Status | Discontinued |
| Launch Date | Q3'13 |
| Supply Status | Discontinued |
| Servicing Status | End of Servicing Lifetime |
| End of Servicing Updates Date | Tuesday | June 30 | 2020 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR3 800/1066/1333/1600/1866 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 59.7 GB/s |
| Physical Address Extensions | 46-bit |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | x4 | x8 | x16 |
| Max # of PCI Express Lanes | 40 |
| Package Specifications | |
| Sockets Supported | FCLGA2011 |
| Max CPU Configuration | 2 |
| TCASE | 88°C |
| Package Size | 52.5mm x 45mm |
| Advanced Technologies | |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® AVX |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Flex Memory Access | No |
| Intel® Identity Protection Technology ‡ | No |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Platform |
| Intel® Secure Key | Yes |
| Intel® AES New Instructions | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
In order you will get:
(2) clean and carefully packaged CPUs
(1) premium thermal paste Protronix Ser 7, >3.17W/(m*K)
(∞) unlimited appreciation



