Intel Xeon Gold 5122 Processor
SKU CPU-22
Request availabilityOut of stock today — this part restocks regularly. Ask and we will quote from the next intake.
- Brand
- Intel
- Model
- Xeon Gold 5122
- sSpec
- SR3AT
Part numbers shipped for this SKU — stock is pooled across revisions
Need one specific revision? Say so on the quote and we confirm before shipping. You receive the serial numbers of the exact modules before they ship.
- ✓ Tested and graded in our US warehouse — not drop-shipped
- ✓ 1-year warranty included · 3-year extended warranty available · Advance cross-ship replacement
- ✓ Overnight and expedited shipping available · Request availability
- ✓ 4-hour delivery — NYC 5 boroughs, NJ, Long Island & Westchester, ordered by 3:00 PM ET · POs accepted · ACH, wire, or card
- ✓ Real support by phone and email — a human who knows the part
Includes: 2× Protronix Ser 7 — shipped with every order of this part.
Notes
| Intel® Xeon® Gold 5122 Processor (16.5M Cache- 3.60 GHz) | |
| Essentials | |
| Product Collection | Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Skylake |
| Vertical Segment | Server |
| Processor Number | 5122 |
| Lithography | 14 nm |
| Recommended Customer Price | $1221.00-$1227.00 |
| CPU Specifications | |
| Total Cores | 4 |
| Total Threads | 8 |
| Max Turbo Frequency | 3.70 GHz |
| Processor Base Frequency | 3.60 GHz |
| Cache | 16.5 MB L3 Cache |
| Max # of UPI Links | 2 |
| TDP | 105 W |
| Supplemental Information | |
| Marketing Status | Discontinued |
| Launch Date | Q3'17 |
| Servicing Status | ESU Notification Issued |
| End of Servicing Updates Date | Sunday | December 31 | 2023 |
| End of Interactive Support Date | Sunday | December 31 | 2023 |
| Embedded Options Available | No |
| Datasheet | View now |
| Product Brief | View now |
| Additional Information | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2666 |
| Maximum Memory Speed | 2666 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 4S |
| PCI Express Revision | 3 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 71°C |
| Package Size | 76.0mm x 56.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Platform |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
